|
EA Shark Forward Trading Results 2009 |
|
| Statement represants trading with: | EA Shark 4.0 Build 03, EA Shark 5.0 Build 01,02 |
| Starting Balance (2009.01.01): | 121 936.00 USD |
| Actual Balance (2009.08.19): | 203 437.00 USD |
| Info: Performance figures are updated monthly. Demo real time results (updated every 60 minutes) can be viewed in the Public Account section. | |
######
| Account: ####### | Name: ## ##### ##### | Currency: USD | 2009 September 30, 00:04 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 2466300 | 2009.01.02 13:00 | balance | ### | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| 2466324 | 2009.01.02 13:13 | buy | 12.00 | eurusd | 1.39280 | 1.38580 | 1.39440 | 2009.01.02 13:19 | 1.39440 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2466496 | 2009.01.02 13:32 | buy | 12.00 | eurusd | 1.39280 | 1.38580 | 1.39440 | 2009.01.02 13:49 | 1.39440 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2466732 | 2009.01.02 14:30 | buy | 12.00 | eurusd | 1.39120 | 1.38420 | 1.39280 | 2009.01.02 17:02 | 1.39280 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2467025 | 2009.01.02 20:00 | buy | 12.00 | eurusd | 1.38840 | 1.38140 | 1.39000 | 2009.01.02 20:38 | 1.39000 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2467986 | 2009.01.05 03:09 | buy | 12.00 | eurusd | 1.38948 | 1.38248 | 1.39108 | 2009.01.05 07:16 | 1.39108 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2468454 | 2009.01.07 00:30 | buy | 12.00 | eurusd | 1.35088 | 1.34388 | 1.35248 | 2009.01.07 02:07 | 1.34388 | 0.00 | 0.00 | 0.00 | -8 400.00 |
| 2468741 | 2009.01.07 08:05 | buy | 12.00 | eurusd | 1.34720 | 1.34020 | 1.34880 | 2009.01.07 08:17 | 1.34880 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2468985 | 2009.01.07 14:00 | buy | 12.00 | eurusd | 1.35938 | 1.35238 | 1.36098 | 2009.01.07 14:16 | 1.36098 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2469214 | 2009.01.07 16:30 | buy | 12.00 | eurusd | 1.36348 | 1.35648 | 1.36508 | 2009.01.07 16:35 | 1.36508 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2469300 | 2009.01.07 16:35 | buy | 12.00 | eurusd | 1.36528 | 1.35828 | 1.36688 | 2009.01.07 17:03 | 1.36688 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2471690 | 2009.01.12 14:57 | sell | 12.00 | eurusd | 1.34198 | 1.34898 | 1.34038 | 2009.01.12 15:14 | 1.34038 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2472589 | 2009.01.19 18:31 | sell | 12.00 | eurusd | 1.31461 | 1.32161 | 1.31301 | 2009.01.19 20:38 | 1.31301 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2473890 | 2009.01.21 06:45 | sell | 12.00 | eurusd | 1.29810 | 1.30510 | 1.29650 | 2009.01.21 07:16 | 1.29650 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2475463 | 2009.01.26 17:29 | sell | 12.00 | eurusd | 1.31547 | 1.32247 | 1.31387 | 2009.01.26 17:32 | 1.31387 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2475499 | 2009.01.26 17:34 | sell | 12.00 | eurusd | 1.31467 | 1.32167 | 1.3107 | 2009.01.26 19:02 | 1.31307 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2476999 | 2009.02.04 18:20 | sell | 12.00 | eurusd | 1.28697 | 1.29397 | 1.28537 | 2009.02.04 18:49 | 1.28537 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2477057 | 2009.02.04 18:53 | sell | 12.00 | eurusd | 1.28598 | 1.29298 | 1.28438 | 2009.02.04 19:56 | 1.28438 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2477859 | 2009.02.05 08:20 | sell | 12.00 | eurusd | 1.28382 | 1.29082 | 1.28222 | 2009.02.05 09:09 | 1.29222 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2478095 | 2009.02.06 14:30 | sell | 12.00 | eurusd | 1.28034 | 1.28734 | 1.27874 | 2009.02.06 14:41 | 1.27874 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2478295 | 2009.02.06 14:52 | sell | 12.00 | eurusd | 1.28172 | 1.28872 | 1.28012 | 2009.02.06 15:36 | 1.28872 | 0.00 | 0.00 | 0.00 | -8 400.00 |
| 2479654 | 2009.02.10 05:37 | sell | 12.00 | eurusd | 1.28300 | 1.29000 | 1.28140 | 2009.02.10 09:12 | 1.29000 | 0.00 | 0.00 | 0.00 | -8 400.00 |
| 2481300 | 2009.02.13 08:29 | sell | 12.00 | eurusd | 1.29146 | 1.29846 | 1.28986 | 2009.02.13 09:13 | 1.28986 | 0.00 | 0.00 | 0.00 | -1 920.00 |
| 2481540 | 2009.02.13 11:29 | sell | 12.00 | eurusd | 1.29088 | 1.29788 | 1.28928 | 2009.02.13 11:35 | 1.28928 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2482027 | 2009.02.16 08:42 | sell | 12.00 | eurusd | 1.27514 | 1.28214 | 1.27354 | 2009.02.16 08:49 | 1.27354 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2482279 | 2009.02.16 08:58 | sell | 12.00 | eurusd | 1.27513 | 1.28213 | 1.27353 | 2009.02.16 09:17 | 1.27353 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2482404 | 2009.02.16 09:27 | sell | 12.00 | eurusd | 1.27509 | 1.28209 | 1.27349 | 2009.02.16 15:41 | 1.28209 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2482550 | 2009.02.17 10:47 | sell | 12.00 | eurusd | 1.26295 | 1.26995 | 1.26135 | 2009.02.17 13:31 | 1.26135 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2482996 | 2009.02.17 13:50 | sell | 12.00 | eurusd | 1.26307 | 1.27007 | 1.26147 | 2009.02.17 14:32 | 1.26147 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2483303 | 2009.02.18 04:13 | sell | 12.00 | eurusd | 1.26010 | 1.26710 | 1.25850 | 2009.02.18 06:19 | 1.25850 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2485670 | 2009.02.26 14:43 | sell | 12.00 | eurusd | 1.27913 | 1.28613 | 1.27753 | 2009.02.26 15:02 | 1.27753 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2487270 | 2009.03.02 05:33 | sell | 12.00 | eurusd | 1.25704 | 1.26404 | 1.25544 | 2009.03.02 13:27 | 1.25544 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2489366 | 2009.03.11 15:26 | sell | 12.00 | eurusd | 1.27800 | 1.28500 | 1.27640 | 2009.03.11 16:14 | 1.27640 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2489863 | 2009.03.11 22:30 | buy | 12.00 | eurusd | 1.28302 | 1.27602 | 1.27462 | 2009.03.11 22:56 | 1.28462 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2490277 | 2009.03.12 00:30 | buy | 12.00 | eurusd | 1.28131 | 1.27431 | 1.28291 | 2009.03.12 01:30 | 1.28291 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2490511 | 2009.03.12 23:30 | buy | 12.00 | eurusd | 1.28938 | 1.28238 | 1.29098 | 2009.03.13 00:23 | 1.29098 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2490987 | 2009.03.13 00:28 | buy | 12.00 | eurusd | 1.29018 | 1.28318 | 1.29178 | 2009.03.13 01:13 | 1.29178 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2491300 | 2009.03.13 11:00 | buy | 12.00 | eurusd | 1.28944 | 1.28244 | 1.29104 | 2009.03.13 11:14 | 1.29104 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2491452 | 2009.03.13 11:21 | buy | 12.00 | eurusd | 1.29002 | 1.28302 | 1.29162 | 2009.03.13 13:32 | 1.29162 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2493549 | 2009.03.16 15:08 | buy | 12.00 | eurusd | 1.30203 | 1.29503 | 1.30363 | 2009.03.17 13:18 | 1.29503 | 0.00 | 0.00 | 0.00 | -8 400.00 |
| 2494200 | 2009.03.23 12:00 | buy | 12.00 | eurusd | 1.36470 | 1.35770 | 1.36630 | 2009.03.23 13:27 | 1.36630 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2494499 | 2009.03.23 16:09 | buy | 12.00 | eurusd | 1.36290 | 1.35590 | 1.36450 | 2009.03.23 16:09 | 1.35590 | 0.00 | 0.00 | 0.00 | -8 400.00 |
| 2494670 | 2009.03.23 16:54 | buy | 12.00 | eurusd | 1.34930 | 1.34230 | 1.35090 | 2009.03.23 17:00 | 1.35090 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2494989 | 2009.03.23 17:00 | buy | 12.00 | eurusd | 1.35110 | 1.34410 | 1.35270 | 2009.03.23 17:08 | 1.35270 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2495050 | 2009.03.23 17:08 | buy | 12.00 | eurusd | 1.35290 | 1.34590 | 1.35450 | 2009.03.23 17:17 | 1.35450 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2495210 | 2009.03.23 17:23 | buy | 12.00 | eurusd | 1.35360 | 1.34660 | 1.35520 | 2009.03.23 18:04 | 1.35520 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2495311 | 2009.03.24 19:00 | buy | 12.00 | eurusd | 1.35240 | 1.34540 | 1.35400 | 2009.03.24 19:06 | 1.35400 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2495639 | 2009.03.25 08:30 | buy | 12.00 | eurusd | 1.34630 | 1.33930 | 1.34790 | 2009.03.25 08:58 | 1.34790 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2495999 | 2009.03.25 20:03 | buy | 12.00 | eurusd | 1.35220 | 1.34520 | 1.35380 | 2009.03.25 20:04 | 1.35380 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2496200 | 2009.03.26 03:04 | buy | 12.00 | eurusd | 1.35710 | 1.35010 | 1.35870 | 2009.03.26 03:24 | 1.35870 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2496359 | 2009.03.26 05:40 | buy | 12.00 | eurusd | 1.35600 | 1.34900 | 1.35760 | 2009.03.26 07:27 | 1.35760 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2497124 | 2009.03.31 03:04 | buy | 12.00 | eurusd | 1.31830 | 1.31130 | 1.31990 | 2009.03.31 03:41 | 1.31990 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2497653 | 2009.04.01 00:23 | buy | 12.00 | eurusd | 1.32470 | 1.31770 | 1.32630 | 2009.04.01 02:53 | 1.32630 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2498001 | 2009.04.01 17:57 | buy | 12.00 | eurusd | 1.32300 | 1.31600 | 1.32460 | 2009.04.01 18:06 | 1.32460 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2498200 | 2009.04.02 21:03 | buy | 12.00 | eurusd | 1.34630 | 1.33930 | 1.34790 | 2009.04.03 03:04 | 1.34790 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2498477 | 2009.04.03 13:30 | buy | 12.00 | eurusd | 1.34290 | 1.33590 | 1.34450 | 2009.04.03 13:42 | 1.34450 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2498577 | 2009.04.03 13:56 | buy | 12.00 | eurusd | 1.34300 | 1.33600 | 1.34460 | 2009.04.03 15:24 | 1.34460 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2498790 | 2009.04.06 09:03 | buy | 12.00 | eurusd | 1.35530 | 1.34830 | 1.35690 | 2009.04.06 15:06 | 1.34830 | 0.00 | 0.00 | 0.00 | -8 400.00 |
| 2499100 | 2009.04.07 01:12 | buy | 12.00 | eurusd | 1.33910 | 1.33210 | 1.34070 | 2009.04.07 02:03 | 1.34070 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2499368 | 2009.04.07 11:37 | buy | 12.00 | eurusd | 1.33450 | 1.32750 | 1.33610 | 2009.04.07 12:15 | 1.32750 | 0.00 | 0.00 | 0.00 | -8 400.00 |
| 2499502 | 2009.04.07 20:32 | buy | 12.00 | eurusd | 1.32550 | 1.31850 | 1.32710 | 2009.04.07 22:10 | 1.32710 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2499688 | 2009.04.08 21:34 | buy | 12.00 | eurusd | 1.32510 | 1.31810 | 1.32670 | 2009.04.08 23:26 | 1.32670 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2499985 | 2009.04.09 12:30 | buy | 12.00 | eurusd | 1.32900 | 1.32200 | 1.33060 | 2009.04.09 17:46 | 1.32200 | 0.00 | 0.00 | 0.00 | -8 400.00 |
| 2500425 | 2009.04.13 02:32 | buy | 12.00 | eurusd | 1.31720 | 1.31020 | 1.31880 | 2009.04.13 09:15 | 1.31880 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2500841 | 2009.04.14 01:11 | buy | 12.00 | eurusd | 1.33620 | 1.32920 | 1.33780 | 2009.04.14 02:47 | 1.33780 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2501120 | 2009.04.15 21:30 | buy | 12.00 | eurusd | 1.31890 | 1.31190 | 1.32050 | 2009.04.15 22:19 | 1.32050 | 0.00 | 0.00 | 0.00 | 1 920.00 |
| 2501400 | 2009.04.16 00:04 | buy | 12.00 | eurusd | 1.32122 | 1.31472 | 1.32522 | 2009.04.16 00:41 | 1.32212 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2501799 | 2009.04.16 04:30 | buy | 12.00 | eurusd | 1.32154 | 1.31504 | 1.32554 | 2009.04.16 05:33 | 1.32244 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2501998 | 2009.04.16 17:13 | buy | 12.00 | eurusd | 1.31853 | 1.31203 | 1.32253 | 2009.04.16 17:40 | 1.31943 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2502511 | 2009.04.22 15:18 | sell | 12.00 | eurusd | 1.29488 | 1.30138 | 1.29088 | 2009.04.22 15:53 | 1.30138 | 0.00 | 0.00 | 0.00 | -7 800.00 |
| 2503758 | 2009.04.24 19:30 | buy | 12.00 | eurusd | 1.32604 | 1.31954 | 1.33004 | 2009.04.24 20:29 | 1.32694 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2504200 | 2009.04.28 22:21 | sell | 12.00 | eurusd | 1.31512 | 1.32162 | 1.31112 | 2009.04.28 23:34 | 1.31422 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2504878 | 2009.04.29 07:13 | sell | 12.00 | eurusd | 1.31826 | 1.32476 | 1.31426 | 2009.04.29 12:35 | 1.32476 | 0.00 | 0.00 | 0.00 | -7 800.00 |
| 2505200 | 2009.04.30 06:37 | buy | 12.00 | eurusd | 1.32738 | 1.32088 | 1.33138 | 2009.04.30 06:55 | 1.32828 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2505347 | 2009.04.30 07:09 | buy | 12.00 | eurusd | 1.32756 | 1.32106 | 1.33156 | 2009.04.30 07:22 | 1.32846 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2507010 | 2009.05.04 06:10 | buy | 12.00 | eurusd | 1.33157 | 1.32507 | 1.33557 | 2009.05.04 06:21 | 1.33247 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2507366 | 2009.05.04 08:00 | buy | 12.00 | eurusd | 1.33111 | 1.32461 | 1.33511 | 2009.05.04 08:43 | 1.33201 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2507888 | 2009.05.06 12:06 | buy | 12.00 | eurusd | 1.33050 | 1.32400 | 1.33450 | 2009.05.07 01:18 | 1.33140 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2508211 | 2009.05.07 00:29 | buy | 12.00 | eurusd | 1.33080 | 1.32430 | 1.33480 | 2009.05.07 01:18 | 1.33170 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2508377 | 2009.05.07 02:35 | buy | 12.00 | eurusd | 1.32897 | 1.32247 | 1.33297 | 2009.05.07 03:30 | 1.32987 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2508900 | 2009.05.07 19:35 | buy | 12.00 | eurusd | 1.33831 | 1.33181 | 1.34231 | 2009.05.07 22:20 | 1.33921 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2509265 | 2009.05.11 01:00 | buy | 12.00 | eurusd | 1.36221 | 1.35571 | 1.36621 | 2009.05.11 01:20 | 1.36311 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2509301 | 2009.05.11 01:22 | buy | 12.00 | eurusd | 1.36312 | 1.35662 | 1.36712 | 2009.05.11 01:33 | 1.36402 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2509763 | 2009.05.11 18:30 | buy | 12.00 | eurusd | 1.35916 | 1.35266 | 1.36316 | 2009.05.11 18:40 | 1.36006 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2509800 | 2009.05.11 18:49 | buy | 12.00 | eurusd | 1.35927 | 1.35277 | 1.36327 | 2009.05.11 18:58 | 1.36017 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2509821 | 2009.05.11 19:00 | buy | 12.00 | eurusd | 1.35979 | 1.35329 | 1.36379 | 2009.05.12 05:13 | 1.36079 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2510300 | 2009.05.12 07:02 | buy | 12.00 | eurusd | 1.35914 | 1.35264 | 1.36314 | 2009.05.12 07:17 | 1.36004 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2510598 | 2009.05.12 13:00 | buy | 12.00 | eurusd | 1.36405 | 1.35755 | 1.36805 | 2009.05.12 13:17 | 1.36495 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2510745 | 2009.05.12 16:12 | buy | 12.00 | eurusd | 1.36343 | 1.35693 | 1.36743 | 2009.05.12 16:26 | 1.36433 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2511101 | 2009.05.13 19:24 | buy | 12.00 | eurusd | 1.35861 | 1.35211 | 1.36261 | 2009.05.13 19:54 | 1.35951 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2511322 | 2009.05.14 23:20 | buy | 12.00 | eurusd | 1.36387 | 1.35737 | 1.36787 | 2009.05.15 02:50 | 1.36477 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2511996 | 2009.05.19 23:00 | buy | 12.00 | eurusd | 1.36321 | 1.35671 | 1.36721 | 2009.05.20 01:28 | 1.36411 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2512121 | 2009.05.20 12:30 | buy | 12.00 | eurusd | 1.36378 | 1.35728 | 1.36778 | 2009.05.20 12:44 | 1.36468 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2512400 | 2009.05.20 18:00 | buy | 12.00 | eurusd | 1.37653 | 1.37003 | 1.38053 | 2009.05.20 18:06 | 1.37743 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2512490 | 2009.05.20 18:16 | buy | 12.00 | eurusd | 1.37653 | 1.37003 | 1.38053 | 2009.05.20 19:13 | 1.37743 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2512600 | 2009.05.20 22:00 | buy | 12.00 | eurusd | 1.37705 | 1.37055 | 1.38105 | 2009.05.20 22:58 | 1.37795 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2512963 | 2009.05.22 21:30 | buy | 12.00 | eurusd | 1.40129 | 1.39479 | 1.40529 | 2009.05.25 00:00 | 1.40281 | 0.00 | 0.00 | 0.00 | 1 824.00 |
| 2513202 | 2009.05.25 09:48 | buy | 12.00 | eurusd | 1.39912 | 1.39262 | 1.40312 | 2009.05.25 13:46 | 1.40002 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2153380 | 2009.05.25 16:14 | buy | 12.00 | eurusd | 1.39926 | 1.39276 | 1.40326 | 2009.05.25 16:48 | 1.40016 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2153588 | 2009.05.26 22:00 | buy | 12.00 | eurusd | 1.39807 | 1.39157 | 1.40207 | 2009.05.26 23:16 | 1.39897 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2153777 | 2009.05.28 14:00 | buy | 12.00 | eurusd | 1.38578 | 1.37928 | 1.38978 | 2009.05.28 14:17 | 1.38668 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2153900 | 2009.05.28 19:00 | buy | 12.00 | eurusd | 1.39193 | 1.38543 | 1.39593 | 2009.05.28 19:03 | 1.39283 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2154154 | 2009.05.29 15:45 | buy | 12.00 | eurusd | 1.40837 | 1.40187 | 1.41237 | 2009.05.29 15:56 | 1.40927 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2154344 | 2009.06.01 01:30 | buy | 12.00 | eurusd | 1.41156 | 1.40506 | 1.41556 | 2009.06.01 03:03 | 1.41246 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2154501 | 2009.06.01 08:04 | buy | 12.00 | eurusd | 1.41247 | 1.40597 | 1.41647 | 2009.06.01 08:17 | 1.41337 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2154700 | 2009.06.02 07:44 | buy | 12.00 | eurusd | 1.41563 | 1.40913 | 1.41963 | 2009.06.02 11:55 | 1.41653 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2154961 | 2009.06.02 23:00 | buy | 12.00 | eurusd | 1.43042 | 1.42392 | 1.43442 | 2009.06.03 06:20 | 1.43132 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2155215 | 2009.06.03 08:07 | buy | 12.00 | eurusd | 1.42911 | 1.42261 | 1.43311 | 2009.06.03 08:40 | 1.43001 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2155600 | 2009.06.04 00:30 | buy | 12.00 | eurusd | 1.41387 | 1.40737 | 1.41787 | 2009.06.04 00:40 | 1.41477 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2155631 | 2009.06.04 00:49 | buy | 12.00 | eurusd | 1.41479 | 1.40829 | 1.41879 | 2009.06.04 01:00 | 1.41569 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2155828 | 2009.06.04 07:00 | buy | 12.00 | eurusd | 1.41579 | 1.40929 | 1.41979 | 2009.06.04 07:22 | 1.41669 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2155963 | 2009.06.04 11:48 | buy | 12.00 | eurusd | 1.42022 | 1.41372 | 1.42422 | 2009.06.04 13:13 | 1.41372 | 0.00 | 0.00 | 0.00 | -7 800.00 |
| 2156090 | 2009.06.05 00:30 | buy | 12.00 | eurusd | 1.41714 | 1.41064 | 1.42114 | 2009.06.05 01:38 | 1.41804 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2156123 | 2009.06.05 01:52 | buy | 12.00 | eurusd | 1.41684 | 1.41034 | 1.42084 | 2009.06.05 02:15 | 1.41774 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2156754 | 2009.06.08 06:00 | buy | 12.00 | eurusd | 1.39847 | 1.39197 | 1.40247 | 2009.06.08 07:03 | 1.39937 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2156993 | 2009.06.08 07:23 | buy | 12.00 | eurusd | 1.39756 | 1.39106 | 1.40156 | 2009.06.08 09:29 | 1.39106 | 0.00 | 0.00 | 0.00 | -7 800.00 |
| 2157211 | 2009.06.09 11:30 | buy | 12.00 | eurusd | 1.39039 | 1.38389 | 1.39439 | 2009.06.09 13:26 | 1.39129 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2157555 | 2009.06.09 22:30 | buy | 12.00 | eurusd | 1.40661 | 1.40011 | 1.41061 | 2009.06.09 23:58 | 1.40751 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2157700 | 2009.06.10 01:30 | buy | 12.00 | eurusd | 1.40598 | 1.39948 | 1.40998 | 2009.06.10 02:09 | 1.40688 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2157927 | 2009.06.10 12:03 | buy | 12.00 | eurusd | 1.40853 | 1.40203 | 1.41253 | 2009.06.10 12:06 | 1.40943 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2158050 | 2009.06.10 12:08 | buy | 12.00 | eurusd | 1.40852 | 1.40202 | 1.41252 | 2009.06.10 12:35 | 1.40942 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2158300 | 2009.06.11 08:35 | buy | 12.00 | eurusd | 1.40259 | 1.36909 | 1.40659 | 2009.06.11 10:55 | 1.40349 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2159215 | 2009.06.17 23:00 | buy | 12.00 | eurusd | 1.39432 | 1.38782 | 1.39832 | 2009.06.17 23:16 | 1.39522 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2160332 | 2009.06.19 15:00 | buy | 12.00 | eurusd | 1.39217 | 1.38567 | 1.39617 | 2009.06.19 15:03 | 1.39307 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2160400 | 2009.06.19 15:09 | buy | 12.00 | eurusd | 1.39227 | 1.38577 | 1.39627 | 2009.06.19 15:35 | 1.39317 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2162157 | 2009.06.23 20:59 | buy | 12.00 | eurusd | 1.40822 | 1.40172 | 1.41222 | 2009.06.24 02:10 | 1.40912 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2164781 | 2009.07.01 17:30 | buy | 12.00 | eurusd | 1.41305 | 1.40655 | 1.41705 | 2009.07.01 17:58 | 1.41395 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2166124 | 2009.07.08 02:04 | sell | 12.00 | eurusd | 1.39066 | 1.39716 | 1.38666 | 2009.07.08 02:31 | 1.38976 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2166301 | 2009.07.08 02:58 | sell | 12.00 | eurusd | 1.39020 | 1.39670 | 1.38620 | 2009.07.08 04:10 | 1.38930 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2168309 | 2009.07.16 15:31 | buy | 12.00 | eurusd | 1.41201 | 1.40551 | 1.41601 | 2009.07.16 15:40 | 1.41291 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2169981 | 2009.07.20 06:30 | buy | 12.00 | eurusd | 1.41630 | 1.40980 | 1.42030 | 2009.07.20 08:01 | 1.41720 | 0.00 | 0.00 | 0.00 | 1 080.00 |
| 2171101 | 2009.07.22 20:30 | buy | 12.00 | eurusd | 1.42271 | 1.41621 | 1.42671 | 2009.07.23 03:19 | 1.42361 | 0.00 | 0.00 | 0.00 | 1 080.00 |
